Features| Model | ULT-10K(L)31 | ULT-10K(L)D31 | ULT-15K(L)31 | ULT-20K(L)31 | ULT-20K(L)D31 | ULT-30K(L)31 | |
| Phase | 3 Phase in / 1 Phase out | ||||||
| Capacity | 10000VA 8000W |
10000VA 8000W |
15000VA 12000W |
20000VA 16000W |
20000VA 16000W |
30000VA 24000W |
|
| Input | |||||||
| Nominal Voltage | 3 x 400Vac (3Ph+N) | ||||||
| Voltage Range | 305-478Vac (3 phase) at 100% load; 190-520Vac (3 phase) at 50% load | ||||||
| Frequency Range | 46~54Hz or 56~64Hz | ||||||
| Power Factor | ≥0.99 @ 100% load | ||||||
| THDi | <6% @ 100% load | ||||||
| Output | |||||||
| Output Voltage | 208/220/230/240Vac | 104/110/115/120Vac & 208/220/230/240Vac |
208/220/230/240Vac | 104/110/115/120Vac & 208/220/230/240Vac |
208/220/230/240Vac | ||
| Crest Crest Ratio | 3:1 | ||||||
| Harmonic Distortion | ≤2% THD (linear load) ≤5% THD (non-linear load) |
≤2% THD (linear load) ≤6% THD (non-linear load) |
≤2% THD (linear load) ≤5% THD (non-linear load) |
≤2% THD (linear load) ≤7% THD (non-linear load) |
≤2% THD (linear load) ≤5% THD (non-linear load) |
||
| Transfer Time | AC mode to Batt. mode | Zero | |||||
| Inverter to Bypass | Zero | ||||||
| Efficiency | |||||||
| AC Mode | 89% | 85% | 89% | 89% | 87% | 90% | |
| Battery Mode | 86% | 83% | 88% | 87% | 83% | 89% | |
| Battery | |||||||
| Standard Model |
Battery Type | 12V / 9AH | |||||
| Numbers | 20pc (18-20pc adjustable) | 20pc (18-20pc adjustable) x2 strings | N/A | 20pc (18-20pc adjustable) x3 strings | |||
| Typical Recharge Time |
9 hours recover to 90% capacity | 9 hours recover to 90% capacity | |||||
| Charging Current (max.) | 1A | 1A | 2A | 2A | 2A | ||
| Charging Voltage | 273 VDC ± 1% | ||||||
| Long-run | Battery Type | Depending on applications | |||||
| Numbers | |||||||
| Charging Current (max.) | 4A | 4A | 4A | 4A | 8A | 12A | |
| Charging Voltage | 273 VDC ± 1% | ||||||
| Indicators | |||||||
| LCD Display | UPS status, load level, battery level, input/output voltage, discharge timer, fault conditions | ||||||
| Physical | |||||||
| Standard Model |
Dimensions (DxWxH) |
592x250x576mm |
592x250x826mm |
815x250x826mm |
N/A |
815x300x1000mm |
|
| Net Weight |
83Kg |
144Kg |
164Kg |
164Kg |
234Kg |
||
| Long Run-time Model |
Dimensions (DxWxH) |
592x250x576mm |
592x250x826mm |
592x250x576mm |
592x250x576mm |
592x250x826mm |
815x250x826mm |
| Net Weight |
28Kg |
91Kg |
40Kg |
144Kg |
64Kg |
||
| Management | |||||||
| Smart RS-232 / USB | Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux/Unix/MAC | ||||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||||